2023美國大學排行榜
根據美國新聞與世界報導 (U.S. News & World Report)
排名 | 學校名稱 | 地點 |
---|---|---|
1 | Princeton University | Princeton, NJ |
2 | Massachusetts Institute of Technology | Cambridge, MA |
3 | Harvard University | Cambridge, MA |
3 | Stanford University | Stanford, CA |
3 | Yale University | New Haven, CT |
6 | University of Chicago | Chicago, IL |
7 | Johns Hopkins University | Baltimore, MD |
7 | University of Pennsylvania | Philadelphia, PA |
9 | California Institute of Technology | Pasadena, CA |
10 | Duke University | Durham, NC |
10 | Northwestern University | Evanston, IL |
12 | Dartmouth College | Hanover, NH |
13 | Brown University | Providence, RI |
13 | Vanderbilt University | Nashville, TN |
15 | Rice University | Houston, TX |
15 | Washington University in St. Louis | St. Louis, MO |
17 | Cornell University | Ithaca, NY |
18 | Columbia University | New York, NY |
18 | University of Notre Dame | Notre Dame, IN |
20 | University of California, Berkeley | Berkeley, CA |
20 | University of California, Los Angeles | Los Angeles, CA |
22 | Carnegie Mellon University | Pittsburgh, PA |
22 | Emory University | Atlanta, GA |
22 | Georgetown University | Washington, DC |
25 | New York University | New York, NY |
25 | University of Michigan-Ann Arbor | Ann Arbor, MI |
25 | University of Southern California | Los Angeles, CA |
25 | University of Virginia | Charlottesville, VA |
29 | University of Florida | Gainesville, FL |
29 | University of North Carolina at Chapel Hill | Chapel Hill, NC |
29 | Wake Forest University | Winston-Salem, NC |
32 | Tufts University | Medford, MA |
32 | University of California, Santa Barbara | Santa Barbara, CA |
34 | University of California, Irvine | Irvine, CA |
34 | University of California, San Diego | La Jolla, CA |
36 | Boston College | Chestnut Hill, MA |
36 | University of Rochester | Rochester, NY |
38 | University of California, Davis | Davis, CA |
38 | University of Texas at Austin | Austin, TX |
38 | University of Wisconsin-Madison | Madison, WI |
41 | Boston University | Boston, MA |
41 | University of Illinois Urbana-Champaign | Champaign, IL |
41 | William & Mary | Williamsburg, VA |
44 | Brandeis University | Waltham, MA |
44 | Case Western Reserve University | Cleveland, OH |
44 | Georgia Institute of Technology | Atlanta, GA |
44 | Northeastern University | Boston, MA |
44 | Tulane University | New Orleans, LA |
49 | The Ohio State University | Columbus, OH |
49 | University of Georgia | Athens, GA |
51 | Lehigh University | Bethlehem, PA |
51 | Purdue University-West Lafayette | West Lafayette, IN |
51 | Rensselaer Polytechnic Institute | Troy, NY |
51 | Villanova University | Villanova, PA |
55 | Florida State University | Tallahassee, FL |
55 | Pepperdine University | Malibu, CA |
55 | Rutgers University-New Brunswick | Piscataway, NJ |
55 | Santa Clara University | Santa Clara, CA |
55 | University of Maryland, College Park | College Park, MD |
55 | University of Miami | Coral Gables, FL |
55 | University of Washington | Seattle, WA |
62 | George Washington University | Washington, DC |
62 | Syracuse University | Syracuse, NY |
62 | University of Minnesota, Twin Cities | Minneapolis, MN |
62 | University of Pittsburgh | Pittsburgh, PA |
62 | Virginia Tech | Blacksburg, VA |
67 | Texas A&M University | College Station, TX |
67 | University of Connecticut | Storrs, CT |
67 | University of Massachusetts-Amherst | Amherst, MA |
67 | Worcester Polytechnic Institute | Worcester, MA |
67 | Yeshiva University | New York, NY |
72 | American University | Washington, DC |
72 | Fordham University | New York, NY |
72 | Indiana University-Bloomington | Bloomington, IN |
72 | North Carolina State University | Raleigh, NC |
72 | Southern Methodist University | Dallas, TX |
77 | Baylor University | Waco, TX |
77 | Clemson University | Clemson, SC |
77 | Loyola Marymount University | Los Angeles, CA |
77 | Michigan State University | East Lansing, MI |
77 | The Pennsylvania State University | University Park, PA |
77 | Stony Brook University-SUNY | Stony Brook, NY |
83 | Binghamton University-SUNY | Binghamton, NY |
83 | Gonzaga University | Spokane, WA |
83 | Marquette University | Milwaukee, WI |
83 | Stevens Institute of Technology | Hoboken, NJ |
83 | University of California, Santa Cruz | Santa Cruz, CA |
83 | University of Iowa | Iowa City, IA |
89 | Brigham Young University-Provo | Provo, UT |
89 | Colorado School of Mines | Golden, CO |
89 | Elon University | Elon, NC |
89 | Howard University | Washington, DC |
89 | Texas Christian University | Fort Worth, TX |
89 | University at Buffalo-SUNY | Buffalo, NY |
89 | University of California, Riverside | Riverside, CA |
89 | University of Delaware | Newark, DE |
97 | Auburn University | Auburn, AL |
97 | Clark University | Worcester, MA |
97 | New Jersey Institute of Technology | Newark, NJ |
97 | University of California, Merced | Merced, CA |
97 | University of Colorado Boulder | Boulder, CO |
97 | University of Illinois-Chicago | Chicago, IL |
97 | University of San Diego | San Diego, CA |
97 | University of South Florida | Tampa, FL |
105 | Drexel University | Philadelphia, PA |
105 | Miami University-Oxford | Oxford, OH |
105 | Rochester Institute of Technology | Rochester, NY |
105 | Saint Louis University | St. Louis, MO |
105 | SUNY College of Environmental Science and Forestry | Syracuse, NY |
105 | University of Arizona | Tucson, AZ |
105 | University of Denver | Denver, CO |
105 | University of Oregon | Eugene, OR |
105 | University of San Francisco | San Francisco, CA |
105 | University of Utah | Salt Lake City, UT |
115 | Creighton University | Omaha, NE |
115 | Fairfield University | Fairfield, CT |
115 | Loyola University Chicago | Chicago, IL |
115 | Rutgers University-Newark | Newark, NJ |
115 | University of South Carolina | Columbia, SC |
115 | University of Tennessee, Knoxville | Knoxville, TN |
121 | Arizona State University | Tempe, AZ |
121 | Chapman University | Orange, CA |
121 | Temple University | Philadelphia, PA |
121 | University of Kansas | Lawrence, KS |
121 | University of Missouri | Columbia, MO |
121 | University of Vermont | Burlington, VT |
127 | Clarkson University | Potsdam, NY |
127 | Gallaudet University | Washington, DC |
127 | Illinois Institute of Technology | Chicago, IL |
127 | Iowa State University of Science and Technology | Ames, IA |
127 | The New School (Parsons) | New York, NY |
127 | Rutgers University-Camden | Camden, NJ |
127 | Samford University | Birmingham, AL |
127 | Thomas Jefferson University | Philadelphia, PA |
127 | University of Dayton | Dayton, OH |
127 | University of Oklahoma | Norman, OK |
137 | California State University-Long Beach | Long Beach, CA |
137 | DePaul University | Chicago, IL |
137 | Drake University | Des Moines, IA |
137 | George Mason University | Fairfax, VA |
137 | Seattle University | Seattle, WA |
137 | Seton Hall University | South Orange, NJ |
137 | University of Alabama | Tuscaloosa, AL |
137 | University of Alabama at Birmingham | Birmingham, AL |
137 | University of Central Florida | Orlando, FL |
137 | University of Kentucky | Lexington, KY |
137 | University of Maryland, Baltimore County | Baltimore, MD |
137 | University of New Hampshire | Durham, NH |
137 | University of St. Thomas (MN) | St. Paul, MN |
137 | University of Tulsa | Tulsa, OK |
151 | Colorado State University | Fort Collins, CO |
151 | CUNY--City College | New York, NY |
151 | Duquesne University | Pittsburgh, PA |
151 | Florida International University | Miami, FL |
151 | James Madison University | Harrisonburg, VA |
151 | Michigan Technological University | Houghton, MI |
151 | Oregon State University | Corvallis, OR |
151 | San Diego State University | San Diego, CA |
151 | Simmons University | Boston, MA |
151 | University of Cincinnati | Cincinnati, OH |
151 | University of La Verne | La Verne, CA |
151 | University of Mississippi | University, MS |
151 | University of Nebraska-Lincoln | Lincoln, NE |
151 | The University of Texas at Dallas | Richardson, TX |
151 | University of the Pacific | Stockton, CA |
166 | Bradley University | Peoria, IL |
166 | California State University-Fullerton | Fullerton, CA |
166 | Hofstra University | Hempstead, NY |
166 | Kansas State University | Manhattan, KS |
166 | Mercer University | Macon, GA |
166 | Quinnipiac University | Hamden, CT |
166 | St. John's University (NY) | Queens, NY |
166 | University of Hawaii at Manoa | Honolulu, HI |
166 | Virginia Commonwealth University | Richmond, VA |
166 | Xavier University | Cincinnati, OH |
176 | The Catholic University of America | Washington, DC |
176 | Louisiana State University-Baton Rouge | Baton Rouge, LA |
176 | University of Arkansas | Fayetteville, AR |
176 | University of Idaho | Moscow, ID |
176 | University of Massachusetts-Lowell | Lowell, MA |
176 | Valparaiso University | Valparaiso, IN |
182 | Adelphi University | Garden City, NY |
182 | Belmont University | Nashville, TN |
182 | Missouri University of Science and Technology | Rolla, MO |
182 | Montclair State University | Montclair, NJ |
182 | Ohio University | Athens, OH |
182 | Oklahoma State University | Stillwater, OK |
182 | Stockton University | Galloway, NJ |
182 | Touro University | New York, NY |
182 | University at Albany-SUNY | Albany, NY |
182 | University of Houston | Houston, TX |
182 | University of Louisville | Louisville, KY |
182 | University of Rhode Island | Kingston, RI |
194 | Biola University | La Mirada, CA |
194 | California State University-San Bernardino | San Bernardino, CA |
194 | Chatham University | Pittsburgh, PA |
194 | Mississippi State University | Mississippi State, MS |
194 | Pacific University | Forest Grove, OR |
194 | Robert Morris University | Moon Township, PA |
194 | Rowan University | Glassboro, NJ |
194 | Union University | Jackson, TN |
202 | Florida A&M University | Tallahassee, FL |
202 | Florida Institute of Technology | Melbourne, FL |
202 | Indiana University-Purdue University-Indianapolis | Indianapolis, IN |
202 | La Salle University | Philadelphia, PA |
202 | Loyola University New Orleans | New Orleans, LA |
202 | Springfield College | Springfield, MA |
202 | St. John Fisher University | Rochester, NY |
202 | University of Detroit Mercy | Detroit, MI |
202 | University of North Carolina-Wilmington | Wilmington, NC |
202 | University of Wyoming | Laramie, WY |
212 | Ball State University | Muncie, IN |
212 | Bethel University (MN) | St. Paul, MN |
212 | Kent State University | Kent, OH |
212 | Lipscomb University | Nashville, TN |
212 | University of Missouri-St. Louis | St. Louis, MO |
212 | University of New Mexico | Albuquerque, NM |
212 | Washington State University | Pullman, WA |
219 | Hampton University | Hampton, VA |
219 | Illinois State University | Normal, IL |
219 | Keiser University | Ft. Lauderdale, FL |
219 | Misericordia University | Dallas, PA |
219 | Nova Southeastern University | Ft. Lauderdale, FL |
219 | Russell Sage College | Troy, NY |
219 | Sacred Heart University | Fairfield, CT |
219 | Seattle Pacific University | Seattle, WA |
219 | Texas Tech University | Lubbock, TX |
219 | University of Colorado Denver | Denver, CO |
219 | University of Lynchburg | Lynchburg, VA |
219 | University of Maine | Orono, ME |
219 | University of North Carolina at Greensboro | Greensboro, NC |
219 | University of North Carolina-Charlotte | Charlotte, NC |
219 | Widener University | Chester, PA |
234 | Bellarmine University | Louisville, KY |
234 | The College of St. Scholastica | Duluth, MN |
234 | East Carolina University | Greenville, NC |
234 | Georgia State University | Atlanta, GA |
234 | Maryville University of St. Louis | St Louis, MO |
234 | Oklahoma City University | Oklahoma City, OK |
234 | Pace University | New York, NY |
234 | San Francisco State University | San Francisco, CA |
234 | St. Catherine University | St. Paul, MN |
234 | Suffolk University | Boston, MA |
234 | University of Hartford | West Hartford, CT |
234 | University of Massachusetts-Boston | Boston, MA |
234 | University of Massachusetts-Dartmouth | North Dartmouth, MA |
234 | Western New England University | Springfield, MA |
234 | West Virginia University | Morgantown, WV |
234 | Wilkes University | Wilkes-Barre, PA |
250 | Abilene Christian University | Abilene, TX |
250 | California State University, Fresno | Fresno, CA |
250 | Central Michigan University | Mount Pleasant, MI |
2023美國大學商學院排行榜
根據美國新聞與世界報導 (U.S. News & World Report)
Unranked | University of Illinois-Urbana-Champaign | Champaign, IL |
Unranked | Purdue University-West Lafayette | West Lafayette, IN |
1 | University of Chicago (Booth) | Chicago, IL |
1 | University of Pennsylvania (Wharton) | Philadelphia, PA |
3 | Northwestern University (Kellogg) | Evanston, IL |
3 | Stanford University | Stanford, CA |
5 | Harvard University | Boston, MA |
5 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
7 | Yale University | New Haven, CT |
8 | Columbia University | New York, NY |
8 | University of California-Berkeley (Haas) | Berkeley, CA |
10 | University of Michigan-Ann Arbor (Ross) | Ann Arbor, MI |
11 | Dartmouth College (Tuck) | Hanover, NH |
12 | Duke University (Fuqua) | Durham, NC |
12 | New York University (Stern) | New York, NY |
14 | University of Virginia (Darden) | Charlottesville, VA |
15 | Cornell University (Johnson) | Ithaca, NY |
16 | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
17 | University of California-Los Angeles (Anderson) | Los Angeles, CA |
18 | University of Texas-Austin (McCombs) | Austin, TX |
19 | University of North Carolina-Chapel Hill (Kenan-Flagler) | Chapel Hill, NC |
19 | University of Southern California (Marshall) | Los Angeles, CA |
21 | Emory University (Goizueta) | Atlanta, GA |
22 | Georgetown University (McDonough) | Washington, DC |
22 | Indiana University (Kelley) | Bloomington, IN |
22 | University of Washington (Foster) | Seattle, WA |
25 | University of Notre Dame (Mendoza) | Notre Dame, IN |
25 | Vanderbilt University (Owen) | Nashville, TN |
27 | Rice University (Jones) | Houston, TX |
28 | Georgia Institute of Technology (Scheller) | Atlanta, GA |
29 | Arizona State University (W.P. Carey) | Tempe, AZ |
29 | University of Florida (Warrington) | Gainesville, FL |
29 | University of Texas-Dallas (Jindal) | Richardson, TX |
29 | Washington University in St. Louis (Olin) | St. Louis, MO |
33 | Pennsylvania State University-University Park (Smeal) | University Park, PA |
33 | University of Minnesota-Twin Cities (Carlson) | Minneapolis, MN |
33 | University of Rochester (Simon) | Rochester, NY |
36 | Brigham Young University (Marriott) | Provo, UT |
36 | Michigan State University (Broad) | East Lansing, MI |
38 | University of Georgia (Terry) | Athens, GA |
39 | Ohio State University (Fisher) | Columbus, OH |
40 | University of Utah (Eccles) | Salt Lake City, UT |
41 | Boston College (Carroll) | Chestnut Hill, MA |
41 | Southern Methodist University (Cox) | Dallas, TX |
41 | Texas A&M University-College Station (Mays) | College Station,TX |
44 | University of California-Irvine (Merage) | Irvine, CA |
45 | Rutgers University-Newark and New Brunswick | Newark, NJ |
45 | University of Maryland-College Park (Smith) | College Park, MD |
47 | Boston University (Questrom) | Boston, MA |
47 | University of Arizona (Eller) | Tucson, AZ |
47 | University of South Carolina (Moore) | Columbia, SC |
47 | University of Wisconsin-Madison | Madison, WI |
47 | William and Mary | Williamsburg, VA |
52 | University of California-Davis | Davis, CA |
53 | University of Massachusetts-Amherst (Isenberg) | Amherst, MA |
53 | University of Tennessee-Knoxville (Haslam) | Knoxville, TN |
55 | George Washington University | Washington, DC |
55 | University of Pittsburgh (Katz) | Pittsburgh, PA |
57 | Babson College (Olin) | Babson Park, MA |
57 | Howard University | Washington, DC |
57 | Iowa State University (Ivy) | Ames, IA |
57 | Syracuse University (Whitman) | Syracuse, NY |
57 | University of Alabama (Manderson) | Tuscaloosa, AL |
62 | CUNY Bernard M.Baruch College (Zicklin) | New York, NY |
62 | University of Connecticut | Hartford, CT |
64 | Baylor University (Hankamer) | Waco, TX |
64 | Fordham University (Gabelli) | New York, NY |
64 | University of Arkansas-Fayetteville (Walton) | Fayetteville, AR |
67 | North Carolina State University (Poole) | Raleigh, NC |
67 | Texas Christian University (Neeley) | Fort Worth, TX |
67 | University of Colorado-Boulder (Leeds) | Boulder, CO |
67 | University of Miami | Miami, FL |
71 | University of Denver (Daniels) | Denver, CO |
72 | Chapman University (Argyros) | Orange, CA |
72 | University at Buffalo-SUNY | Buffalo, NY |
72 | University of Kentucky (Gatton) | Lexington, KY |
72 | University of Oregon (Lundquist) | Eugene, OR |
76 | American University (Kogod) | Washington, DC |
77 | Stevens Institute of Technology | Hoboken, NJ |
77 | Temple University (Fox) | Philadelphia, PA |
79 | Universit of Kansas | Lawrence, KS |
80 | Auburn University (Harbert) | Auburn, AL |
80 | Tulane University (Freeman) | New Orleans, LA |
82 | Case Western Reserve University (Weatherhead) | Cleveland, OH |
82 | Pepperdine University (Graziadio) | Malibu, CA |
82 | University of Mississippi | University, MS |
85 | Northeastern University (School of Business) | Boston, MA |
85 | University of Houston (Bauer) | Houston, TX |
85 | University of Oklahoma (Price) | Oklahoma City, OK |
85 | University of San Diego (Knauss) | San Diego, CA |
89 | Louisiana State University-Baton Rouge (Ourso) | Baton Rouge, LA |
89 | University of California-Riverside (Anderson) | Riverside, CA |
89 | University of Cincinnati (Lindner) | Cincinnati, OH |
89 | University of Hawaii-Manoa (Shidler) | Honolulu, HI |
93 | Saint Louis University (Chaifetz) | St. Louis, MO |
94 | Clemson University | Greenville, SC |
94 | North Carolina A&T State University | Greensboro, NC |
94 | Oklahoma State University (Spears) | Stillwater, OK |
94 | University of California-San Diego (Rady) | La Jolla, CA |
98 | College of Charleston | Charleston, SC |
98 | Louisiana Tech University | Ruston, LA |
100 | University of Delaware (Lerner) | Newark, DE |
101 | University of San Francisco | San Francisco, CA |
102-134 | Alfred University | Alfred, NY |
102-134 | Appalachian State University (Walker) | Boone, NC |
102-134 | Belmont University (Massey) | Nashville, TN |
102-134 | Bentley University | Waltham, MA |
102-134 | Binghamton University-SUNY | Binghamton, NY |
102-134 | Brandeis University | Waltham, MA |
102-134 | Bryant University | Smithfield, RI |
102-134 | California State University-Long Beach | Long Beach, CA |
102-134 | Canisius College (Wehle) | Buffalo, NY |
102-134 | Claremont Graduate University (Drucker) | Claremont, CA |
102-134 | Clark Atlanta University | Atlanta, GA |
102-134 | Clarkson University (Reh) | Potsdam, NY |
102-134 | Duquesne University (Palumbo-Donahue) | Pittsburgh, PA |
102-134 | Kent State University | Kent, OH |
102-134 | La Salle University | Philadelphia, PA |
102-134 | Loyola University Maryland (Sellinger) | Baltimore, MD |
102-134 | Morgan State University (Graves) | Baltimore, MD |
102-134 | New Jersey Institute of Technology | Newark, NJ |
102-134 | Oregon State University | Corvallis, OR |
102-134 | Pacific Lutheran University | Tacoma, WA |
102-134 | Portland State University | Portland, OR |
102-134 | Quinnipiac University | Hamden, CT |
102-134 | Rochester Institute of Technology (Saunders) | Rochester, NY |
102-134 | Rollins College (Crummer) | Winter Park, FL |
102-134 | St. John Fisher College | Rochester, NY |
102-134 | Suffolk University (Sawyer) | Boston, MA |
102-134 | Texas Tech University (Rawls) | Lubbock, TX |
102-134 | University at Albany--SUNY | Albany, NY |
102-134 | University of New Hampshire (Paul) | Durham, NH |
102-134 | University of South Dakota | Vermillion, SD |
102-134 | University of South Florida | Tampa, FL |
102-134 | University of Vermont | Burlington,VT |
102-134 | Willamette University (Atkinson) | Salem, OR |
102-134 | Abilene Christian University | Abilene, TX |
Unranked | Adelphi University | Garden City, NY |
Unranked | Drexel University (LeBow) | Philadelphia, PA |
Unranked | Boise State University | Boise, ID |
Unranked | Clark University | Worcester, MA |
Unranked | Florida International University | Miami, FL |
Unranked | Hofstra University (Zarb) | Hempstead, NY |
Unranked | Pace University (Lubin) | New York, NY |
2023美國大學工程學院排行榜
根據美國新聞與世界報導 (U.S. News & World Report)
1 | Masschusetts Institute of Technology | Cambridge, MA |
2 | Stanford University | Stanford, CA |
3 | University of California-Berkeley | Berkeley, CA |
4 | Carnegie Mellon University | Pittsburgh, PA |
4 | Purdue University-West Lafayette | West Lafayette, IN |
6 | University of Texas-Austin (Cockrell) | Austin, TX |
7 | California Institute of Technology | Pasadena, CA |
7 | Georgia Institute of Technology | Atlanta, GA |
9 | University of Michigan-Ann Arbor | Ann Arbor, MI |
10 | Texas A&M University-College Station | College Station, TX |
10 | University of California-San Diego (Jacobs) | La Jolla, CA |
10 | University of Illinois-Urbana-Champaign | Urbana, IL |
13 | Columbia University (Fu Foundation) | New York, NY |
13 | Cornell University | Ithaca, NY |
15 | University of Southern California (Viterbi) | Los Angeles, CA |
16 | Johns Hopkins University (Whiting) | Baltimore, MD |
16 | University of California-Los Angeles (Samueli) | Los Angeles, CA |
18 | Northwestern University (McCormick) | Evanston, IL |
18 | University of Pennsylvania | Philadelphia, PA |
20 | Princeton University | Princeton, NJ |
21 | Harvard University | Cambridge, MA |
21 | University of Maryland-College Park (Clark) | College Park, MD |
23 | University of Colorado-Boulder | Boulder, CO |
24 | Duke University (Pratt) | Durham, NC |
24 | University of Washington | Seattle, WA |
26 | North Carolina State University | Raleigh, NC |
27 | Rice University (Brown) | Houston, TX |
27 | University of California-Santa Barbara | Santa Barbara, CA |
29 | University of Wisconsin-Madison | Madison, WI |
30 | Ohio State University | Columbus, OH |
30 | Virginia Tech | Blacksburg, VA |
32 | Pennsylvania State University-University Park | University Park, PA |
33 | New York University (Tandon) | Brooklyn, NY |
33 | Northeastern University | Boston, MA |
35 | Boston University | Boston, MA |
35 | University of California-Davis | Davis, CA |
37 | University of Virginia | Charlottesville, VA |
38 | University of California-Irvine (Samueli) | Irvine, CA |
38 | Yale University | New Haven, CT |
40 | Arizona State University (Fulton) | Tempe, AZ |
41 | University of Florida | Gainesville, FL |
41 | University of Minnesota-Twin Cities | Minneapolis, MN |
43 | Rensselaer Polytechnic Institute | Troy, NY |
43 | Vanderbilt University | Nashville, TN |
45 | Case Western Reserve University | Cleveland, OH |
45 | University of Delaware | Newark, DE |
45 | University of Rochester (Hajim) | Rochester, NY |
48 | Iowa State University | Ames, IA |
48 | University of Dayton | Dayton, OH |
48 | University of Notre Dame | Notre Dame, IN |
48 | University of Pittsburgh (Swanson) | Pittsburgh, PA |
48 | Washington University in St. Louis | St. Louis, MO |
53 | Brown University | Providence, RI |
53 | Dartmouth College (Thayer) | Hanover, NH |
55 | Colorado School of Mines | Golden, CO |
55 | Rutgers University-New Brunswick | Piscataway, NJ |
57 | University of Massachusetts-Amherst | Amherst, MA |
57 | University of Utah | Salt Lake City, UT |
59 | Michigan State University | East Lansing, MI |
59 | Stony Brook University-SUNY | Stony Brook, NY |
59 | Wichita State University | Wichita, KS |
62 | University at Buffalo-SUNY | Buffalo, NY |
62 | University of Tennessee-Knoxville (Tickle) | Knoxville, TN |
64 | Auburn University (Ginn) | Auburn, AL |
64 | Tufts University | Medford, MA |
64 | University of Arizona | Tucson, AZ |
64 | University of North Carolina--Chapel Hill | Chapel Hill, NC |
64 | University of Texas-Dallas (Jonsson) | Richardson, TX |
69 | Rochester Institute of Technology (Gleason) | Rochester, NY |
69 | University of Connecticut | Storrs, CT |
71 | Lehigh University (Rossin) | Bethlehem, PA |
71 | University of Houston (Cullen) | Houston, TX |
73 | Clemson University | Clemson, SC |
73 | Oregon State University | Corvallis, OR |
73 | University of Central Florida | Orlando, FL |
73 | University of Iowa | Iowa City, IA |
77 | University of Illinois-Chicago | Chicago, IL |
77 | Washington State University | Pullman, WA |
79 | Colorado State University (Scott) | Fort Collins, CO |
79 | George Washington University | Washington, DC |
79 | University of Texas-Arlington | Arlington, TX |
82 | Drexel University | Philadelphia, PA |
82 | Stevens Institute of Technology (Schaefer) | Hoboken, NJ |
82 | Syracuse University | Syracuse, NY |
82 | University of California-Riverside (Bourns) | Riverside, CA |
86 | Michigan Technological University | Houghton, MI |
86 | New Jersey Institute of Technology | Newark, NJ |
86 | University of California-Santa Cruz (Baskin) | Santa Cruz, CA |
86 | University of Cincinnati | Cincinnati, OH |
86 | University of New Mexico | Albuquerque, NM |
86 | Worcester Polytechnoc Institute | Worcester, MA |
92 | George Mason University (Volgenau) | Fairfax, VA |
92 | Missouri University of Science & Technology-Rolla | Rolla, MO |
92 | University of South Florida | Tampa, FL |
95 | Binghamton University-SUNY (Watson) | Binghamton, NY |
95 | Florida A&M University-Florida State University | Tallahassee, FL |
95 | Texas Tech University (Whitacre) | Lubbock, TX |
95 | University of Missouri | Columbia, MO |
99 | Illinois Institute of Technology (Armour) | Chicago, IL |
99 | University of Maryland-Baltimore County | Baltimore, MD |
99 | University of Oklahoma | Norman, OK |
102 | Brigham Young University | Provo, UT |
102 | University of Alabama-Huntsville | Huntsville, AL |
102 | University of Georgia | Athens, GA |
102 | University of Kansas | Lawrence, KS |
102 | University of Kentucky | Lexington, KY |
102 | University of Nebraska-Lincoln | Lincoln, NE |
102 | University of South Carolina | Columbia, SC |
109 | Embry-Riddle Aeronautical University | Daytona Beach, FL |
109 | Kansas State University | Manhattan, KS |
109 | Louisiana State University-Baton Rouge | Baton Rouge, LA |
109 | Mississippi State University (Bagley) | Mississippi State, MS |
109 | Naval Postgraduate School | Monterey, CA |
109 | University of Miami | Coral Gables, FL |
115 | West Virginia University (Statler) | Morgantown, WV |
116 | Oklahoma State University | Stillwater, OK |
116 | University of Alabama | Tuscaloosa, AL |
116 | University of Arkansas-Fayetteville | Fayetteville, AR |
116 | University of California-Merced | Merced, CA |
116 | Utah State University | Logan, UT |
121 | Baylor University | Waco, TX |
121 | Oregon Health and Science University | Portland, OR |
121 | Southern Methodist University (Lyle) | Dallas, TX |
121 | Temple University | Philadelphia, PA |
121 | Tulane University | New Orleans, LA |
126 | Clarkson University | Potsdam, NY |
126 | Florida International University | Miami, FL |
126 | University of Colorado-Denver | Denver, CO |
126 | University of Massachusetts-Lowell (Francis) | Lowell, MA |
126 | Virginia Commonwealth University | Richmond, VA |
131 | Boise State University | Boise, ID |
131 | Howard University | Washington, DC |
131 | Indiana University-Purdue University-Indianapolis | Indianapolis, IN |
131 | San Diego State University | San Diego, CA |
131 | University of Louisville (Speed) | Louisville, KY |